Correction driver
Product Overview
Installation drawings
Technical Specifications
| Model | Vmax(mm/ s) | Fmax(N) | S(mm) | ||||
| ±50 | ±75 | ±100 | ±150 | ±200 | |||
| LSZ/J05 | 12 | 12000 | ◎ | ◎ | ◎ | ||
| LSZ/J10 | 23 | 6500 | ◎ | ◎ | ◎ | ||
| LSZ/J05D | 10 | 15000 | ◎ | ◎ | ◎ | ||
| LSZ/J10D | 20 | 8500 | ◎ | ◎ | ◎ | ||
Application site

Download Materials
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download