Good linearity
The output signal has a high response frequency and good linearity.
Tension sensor
Product Overview
Product Features
The output signal has a high response frequency and good linearity.
Built-in temperature compensation network, minimal temperature drift
It has the same high sensitivity to both high and low tension.
Ideal overload capacity can reach 1000%.
The effective tension detection range is wide, up to 45:1.
The bearing is mounted under the housing and has no moving parts.


*Note: When installing the transition plate and bearing housing, the tightening torque of the fastening bolts should not be too high to avoid affecting the sensor accuracy or even damaging the sensor. Adhesive can be applied to the fastening bolts to prevent loosening.
The UPB series sensors use a split-shaft mounting system. The tension roller is mounted on the bearing housing, and the bearing housing and sensor are connected by a transition plate.
Product selection Table

| MODEL | RATED LOAD (N) | EXTERNAL DIMENSIONS | ||||||||||||
| L | B | H | D | E | F | L2 | L3 | N | O | U | L4 | W | ||
| UPB-M1 | 500N | 228 | 76 | 70 | 67 | 106 | 12 | 203 | 178 | M10 | 13 | 44 | 70 | - |
| 1000N | ||||||||||||||
| 2500N | ||||||||||||||
| 5000N | ||||||||||||||
| UPB-M2 | 10000N | 343 | 114 | 110 | 105 | 144 | 25 | 311 | 280 | M16 | 13 | 50 | 150 | 70 |
| 12500N | ||||||||||||||
| 25000N | ||||||||||||||
| 30000N | ||||||||||||||
| 40000N | ||||||||||||||
| 50000N | ||||||||||||||
| UPB-M3 | 80000N | 400 | 72 | 149 | 108 | 87 | 30 | 360 | 300 | - | 18 | - | - | 70 |
| 100000N | ||||||||||||||
| UPB-M3 | 80000N | 400 | 72 | 149 | 108 | 87 | 30 | 360 | 300 | - | 18 | - | - | 70 |
| 100000N | ||||||||||||||
Technical Specifications
| Operating Power Supply | 5-15Vdc |
| Tension Signal Output | 0-20mV |
| Operating Temperature | - 38°C ~+ 75°C(Optional: -38°C to +150°C) |
| Operating Humidity | <90%R.H. |
| Sensor Type | Resistance Strain Gauge |
| Linearity Error | <土0.1% |
| Repeatability Error | <+0.1 % |
| Overall Error | <土0.2% |
| Temperature Drift | <土0.02%/°C |
| Overload Factor | 300% |
| Sensor Housing Material | Alloy Steel / Stainless Steel |
| Protection Rating | IP65/IP68 |
| Customization Scope | Dimensions, Measurement Range, Material Explosion-proof, High-temperature, Waterproof & Corrosion-resistant |
Order Code
Download Materials
Application site

Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download