Technical Specifications
| Model | YZ-6002 | YZ-6012 | YZ-6022 |
| Name | 2-Channel Serial Communication Module | ||
| Power Parameters | |||
| • System Power Supply | 5VDC (±10%) | ||
| • Module Power Consumption | ≤160mA | ||
| Serial Port Characteristics | |||
| • Number of Channels | 2 | ||
| • Maximum Supported Nodes | 32 | ||
| • Communication Interface | RS485 | RS232 | RS422 |
| • Communication Protocol | Configurable Modbus RTU master or slave; Free Protocol | ||
| • Isolation Method | 4800bps~115200bps | ||
| • Isolation Withstand Voltage | 500V | ||
| • Isolation Method | Capacitive Isolation | ||
| Bytes Occupied | |||
| • Input Bytes Occupied | 46 | ||
| • Output Bytes Occupied | 50 | ||
| Diagnostics and Alarms | |||
| • Communication Status Monitoring | Supported | ||
| • System Power Monitoring | Supported | ||
| Physical Parameters | |||
| • Dimensions | 100mm*69mm*12mm (L*H*W) | ||
| • Operating Temperature | -25℃~+70℃ | ||
| • Storage temperature | -25℃~+85℃ | ||
| • Ambient humidity | 95% non-condensing | ||
| • Protection rating | IP20 | ||
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download