Technical Specifications
| Model | YZ-5032 | ||
| Name | 2-Channel High-Speed Counting Module | ||
| Power Parameters | |||
| • System Power Supply | 5VDC (±10%) | ||
| • Module Power Consumption | ≤80mA | ||
| Input Characteristics | |||
| • Number of Encoder Input Channels | 2 | ||
| • Encoder Input Signal Type: | Differential | ||
| • Encoder Pulse Input Mode | AB Quadrature (ABZ), Dual Pulse (CW/CCW), Pulse Direction (Pul+Dir) | ||
| • AB Quadrature Counting Multiplier | Configurable to 1x, 2x, 4x (default 1x); | ||
| • Maximum Encoder Pulse Input Frequency | 1MHZ | ||
| • Counting Function Selection | Pulse Mode (default linear counting or ring counting), Distance Mode | ||
| • Counting Range | 0~2^32-1 or Count Value Initialization: Ring Count Value × Counting Multiplier - 1 | ||
| • Frequency and Speed Measurement | Supported | ||
| • Latching | Supported | ||
| • Z-Phase Zeroing | Supported | ||
| • Comparison Output | Supported | ||
| • Input/Output I/O Function Selection | Supported | ||
| • Isolation Withstand Voltage | 500V | ||
| • Isolation Method | Capacitive Isolation | ||
| Bytes Used | |||
| • Input Bytes Used | 26 | ||
| • Output Bytes Used | 30 | ||
| Diagnostics and Alarms | |||
| • Communication Status Monitoring | Supported | ||
| • System Power Monitoring | Supported | ||
| Physical Parameters | |||
| • Dimensions | 100mm*69mm*12mm (L*H*W) | ||
| • Operating Temperature | -25℃~+70℃ | ||
| • Storage temperature | -25℃~+85℃ | ||
| • Ambient humidity | 95% non-condensing | ||
| • Protection rating | IP20 | ||
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download