Technical Specifications
| Model | YZ-5134 |
| Name | 4-channel pulse output module |
| Power Parameters | |
| • System Power Supply | 5VDC (±10%) |
| • Module Power Consumption | ≤160mA |
| Input characteristics | |
| • Output Channel | 4 |
| • Output voltage | Differential (5VDV) |
| • Maximum output frequency | 1 Mhz |
| • Maximum number of pulses | 4294867296 |
| • Pulse output mode | Single pulse (pulse + direction), dual pulse (CW/CCW) |
| • Control method | Positioning, jogging |
| • Trapezoidal acceleration and deceleration | Support |
| • Acceleration and deceleration time | 1000~65000 ms |
| • Emergency Stop Controln | Support |
| • Pulse signal duty cycle | 50% |
| • Isolation and withstand voltage | 500V |
| • Isolation methods | Capacitor isolation |
| Number of bytes occupied | |
| • Input Bytes Occupied | 18 |
| • Output Bytes Occupied | 48 |
| Diagnostics and Alarms | |
| • Communication Status Monitoring | Support |
| • System Power Monitoring | Support |
| Physical Parameters | |
| • Dimensions | 100mm*69mm*12mm (L*H*W) |
| • Operating Temperature | -25℃~+70℃ |
| • Storage temperature | -25℃~+85℃ |
| • Ambient humidity | 95% non-condensing |
| • Protection rating | IP20 |
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download