Technical Specifications
| Working power supply | 5-15Vdc |
| Tension signal output | 0-20mV |
| Operating temperature | -38°C to +75°C (Optional: -38°C to +150°C) |
| Operating Humidity | <90%R.H |
| Linear error | <±0.1% |
| Repeatability error | <±0.1% |
| Comprehensive error | <±0.02%(RC) |
| Temperature drift | <±0.2% |
| Temperature drift | <±0.02%/℃ |
| Overload Factor | 300% |
| Sensor materials | Alloy Steel / Stainless Steel |
| Protection level | IP65/IP68 |
| Customization Scope | Dimensions, Measurement Range, Material, Explosion-proof Type, High-temperature Type, Waterproof and Corrosion-resistant Type |
Download Materials
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download