Tension amplifier
Product Overview
Technical Specifications
| Display Type | LCD screen |
| Power Consumption | MAX 10W |
| Operating Temperature | 0℃~+50℃ |
| Operating Humidity | <90% relative humidity |
| Sensor Type | Resistance strain gauge tension sensor |
| Sensor Excitation Power Supply | 10VDC ±1%/100mA |
| Input Sensitivity | 0.5mV/V~3.5mV/V |
| Filtering | 3~200Hz adjustable |
| Input Channels | Two independent inputs |
| Linearity | ≤0.005% |
| Temperature Coefficient | ±25ppm/C |
| Output | 0-10V/4-20mA |
| Communication Interface | RS485 |
| Installation Method | Embedded |
| Dimensions | 112mm (L) x 48mm (W) x 96mm (H) |
| Weight | ≌250g |
Download Materials
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download