Product selection Table
| Capacity (kg) | Overall Dimensions | ||||||
| A | B | C | D | E | F | G | |
| 100 | 15 | 42 | 73 | 74 | 13 | 3 | 69 |
| 150 | 17 | 40 | 73 | 74 | 13 | 3 | 69 |
| 250 | 20 | 52 | 73 | 74 | 13 | 3 | 69 |
| 500 | 25 | 52 | 73 | 74 | 13 | 3 | 69 |
Technical Specifications
| Operating Power Supply | 5-15Vdc |
| Tension Signal Output | 0-20mV |
| Operating Temperature | -38℃~+75℃(Optional: -38°C to +150°C) |
| Operating Humidity | <90%R.H |
| Linear error | <±0.1% |
| Repeatability error | <±0.1% |
| Composite Error | <±0.2% |
| Temperature drift | <±0.02%/℃ |
| Overload Factor | 300% |
| Sensor Materials | Alloy Steel / Stainless Steel |
| Protection Class | IP65/IP68 |
| Customization Scope | Shaft Opening Size, Measurement Range, Material, Explosion-proof Type, High-temperature Type, Waterproof and Corrosion-resistant Type |
Download Materials
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download