Correction driver
Product Overview
Installation drawings
| Model | Vmax(mm/s) | Fmax(N) | S(mm) | ||||
| ±25 | ±50 | ±70 | ±100 | ±150 | |||
| LSZ4204 | 15 | 500 | ● | ● | |||
| LSZ5705 | 18 | 1500 | ● | ● | ● | ● | ● |
| LSZ6005 | 18 | 2000 | ● | ● | ● | ● | ● |
Technical Specifications
| LSZ42 Selection Table | |||
| Stroke(mm) | L(mm) | Max speed(mm/sec) | Max thrust(N) |
| 50 | 178 | 15 | 500 |
| 100 | 228 | 15 | 500 |
| USZ42 Selection Table | |||
| Stroke(mm) | L(mm) | Max speed(mm/sec) | Max thrust(N) |
| 50 | 205 | 15 | 400 |
| 70 | 225 | 15 | 400 |
| 100 | 255 | 15 | 400 |
Download Materials
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download