Correction driver
Product Overview
Installation drawings
| Model | Vmax(mm/s) | Fmax(N) | S(mm) ± | ||||
| ±50 | ±75 | ±100 | ±150 | ±200 | |||
| LSZ8605 | 18 | 5500 | ● | ● | ● | ● | ● |
| LSZ8610 | 35 | 4500 | ● | ● | ● | ● | ● |
Technical Specifications
| LSZ8610 Selection Table | |||
| Stroke(mm) | L(mm) | Max speed(mm/sec) | Max thrust(N) |
| 70 | 255 | 35 | 4500 |
| 150 | 335 | 35 | 4500 |
| 200 | 385 | 35 | 4500 |
| 250 | 435 | 35 | 4500 |
| 300 | 485 | 35 | 4500 |
| USZ8610 Selection Table | |||
| Stroke(mm) | L(mm) | Max speed(mm/sec) | Max thrust(N) |
| 100 | 310 | 20 | 4000 |
| 150 | 360 | 20 | 4000 |
| 200 | 410 | 20 | 4000 |
| 300 | 510 | 20 | 4000 |
| 400 | 610 | 20 | 400 |
Application site

Download Materials
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download