Correction sensor
Product Overview
Product selection Table
| Model | SS-RP(SU/E) | SS-RP(SU-T40) | SS-RP(SU-T80) |
| Operating Power Supply | 12Vdc 30mA | 12Vdc 30mA | 12Vdc 30mA |
| Detection Range | 10mm | 6mm | 6mm |
| Detection Method | Through-beam | Through-beam | Through-beam |
| Analog Output | 0-5v | 0-5v | 0-5v |
| Detection Accuracy | 0.05mm | 0.05mm | 0.05mm |
| Weight | 0.4kg | 0.2kg | 0.4kg |
| Dimensions (L x W x H) | 96.7x40x98mm | 90x25x80mm | 90x25x120mm |
Download Materials
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download