Technical Specifications
| Model | YZ-3804 | YZ-3906 | |
| Name | 4-channel RTD input module | 6-channel thermocouple (TC) input module | |
| Power Supply Parameters | |||
| • System Power Supply | 5VDC (±10%) | ||
| • Module Power Consumption | ≤75mA(5VDC) | ||
| Input Characteristics | |||
| • Number of Channels | 4 | 6 | |
| • Connection method | 2-wire or 3-wire | 2-wire system | |
| • Sensor type | PT100,PT200,PT500,PT1000 | K, J, T, E, N, S, R, B, C | |
| • Temperature range | -200~+800℃ | Adaptable sensor types | |
| • Resolution | 0.1℃ | ||
| • Accuracy | ±0.1% | ±0.5% | |
| • Isolation Voltage | 500V | ||
| • Isolation Method | Capacitive Isolation | ||
| Number of Bytes Occupied | |||
| • Number of Input Bytes | 10 | 14 | |
| • Number of Output Bytes | 4 | 6 | |
| Diagnostics and Alarms | |||
| • Communication Status Monitoring | Supported | ||
| • System Power Monitoring | Supported | ||
| Physical Parameters | |||
| • Dimensions | 100mm*69mm*12mm (L*H*W) | ||
| • Operating Temperature | -25℃~+70℃ | ||
| • Storage temperature | -25℃~+85℃ | ||
| • Ambient humidity | 95% non-condensing | ||
| • Protection rating | IP20 | ||
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download