Technical Specifications
| Detection Parameters | ||
| Detection Method | Video Detection / Edge Algorithm Processing | |
| Resolution | 2000 | |
| Response Time | 5ms | |
| Detection Scope | 300mm~1000mm | |
| Detection Accuracy | +0.5mm~+1.0mm | |
| Working Distance | 1.0m~2.0m | |
| Electrical Properties | ||
| Operating Voltage | 24Vdc | |
| Operating Voltage | Less than 500 mA | |
| Operating Mode | Edge-Centering and Guiding, Width Measurement | |
| Communication Interface | RS485 Interface | |
| Ambient Temperature | -10℃~+50℃ | |
| Environmental Humidity | <80% | |
| Overall Dimensions | 130(L)×90(W)×150(H) | |
| Backlight | 800: Length 800 mm | |
| 1200: Length 1200mm | ||
Download Materials
Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download