High output signal response frequency
Tension sensor
Product Overview
Product Features
Product selection Table
| Model | Rated load (N) | External dimensions | |||||||||
| A | B | C | D | E | F | G | H | I | M | ||
| SLM-10 | 250 | 12 | 16 | 50 | 70 | 100 | 6.5 | 86 | 14 | 36.5 | 3 |
| SLM-20 | 500 | 17 | 22 | 60 | 75 | 105 | 6.5 | 88 | 16 | 36.5 | 3 |
| SLM-30 | 700 | 25 | 31 | 70 | 95 | 125 | 6.5 | 98 | 18 | 47.5 | 4 |
| SLM-40 | 1000 | 35 | 44 | 100 | 135 | 175 | 9 | 123 | 23 | 65 | 4 |
| SLM-50 | 1500 | ||||||||||
| SLM-60 | 3000 | ||||||||||
| SLM-70 | 5000 | 65 | 80 | 160 | 220 | 265 | 11 | 168 | 31 | 76 | 4 |
| SLM-80 | 6000 | ||||||||||
| SLM-90 | 10000 | ||||||||||
| SLM-100 | 20000 | ||||||||||
| SLM-110 | 30000 | ||||||||||
| Sensor Model | Bearing Block Dimensions (mm) | |||||||||
| d | A | B | C | D | E | F | G | H | I | |
| SLM-10 | 50 | 140 | 115 | 56 | 109 | 40 | 25.25 | 12 | 10 | 9 |
| SLM-20 | 60 | 140 | 115 | 56 | 109 | 40 | 25.25 | 12 | 10 | 9 |
| SLM-30 | 70 | 170 | 140 | 67 | 130 | 45 | 32.75 | 16 | 13 | 11 |
| SLM-40~60 | 100 | 240 | 195 | 90 | 178 | 70 | 47.5 | 22 | 19 | 18 |
| SLM-70~100 | 160 | 340 | 290 | 137 | 270 | 100 | 62.5 | 28 | 24 | 22 |
Technical Specifications
| working power supply | 5-15Vdc |
| Tension signal output | 0-20mV |
| Operating temperature | -38°C ~+ 75C |
| Operating humidity | <90%R.H. |
| Linear error | <土0.1% |
| Repeatability error | <土0.1 % |
| Comprehensive error | <土0.2% |
| Temperature drift | <土0.02%/°C |
| Overload Factor | 300% |
| Sensor materials | Alloy Steel / Stainless Steel |
| Protection Class | IP54 |
| Customization Scope | Dimensions, Measurement Range, Material, Protection Class |
Download Materials
Application site

Contact
Customer service
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download