High output signal response frequency
Tension sensor
Product Overview
Product Features
High output signal response frequency
Good linearity of output signal
Strong resistance to overload and off-center load
Built-in temperature compensation network, minimal temperature drift
It has the same high sensitivity to both high and low tension.
The effective tension detection range is wide, up to 45:1.
Special processes are employed to ensure high bonding strength between the strain gauge and the substrate.
Industrialized dustproof and corrosion-resistant process design
Made of special alloys, sturdy and durable
Installation drawings
| Model | Rated Load | Size | ||||||||
| ∅A | ∅B | ∅C | M | H | H1 | H2 | ∅D | ∅D1 | ||
| 50KG-30T | 50kg~700kg | ∅88 | ∅72 | ∅22 | M12×1.75 | 34 | 31 | 7.2 | 8-∅7 | 8-∅11 |
| 1t~5t | ∅105 | ∅89 | ∅32 | M16×1.5 | 37 | 34 | 7.2 | 8-∅7 | 8-∅11 | |
| 10t~20t | ∅120.6 | ∅101.8 | ∅39 | M32×1.5 | 53.5 | 41 | 10.5 | 8-∅9 | 8-∅14 | |
| 30t | ∅141 | ∅116.8 | ∅50.4 | M40×1.5 | 57.2 | 50.8 | 11 | 8-∅11 | 8-∅18 | |
| 40T-200T | 40t~60t | ∅208 | ∅174 | ∅95 | M64×3 | 70 | - | 15 | 16-∅13 | 16-∅20 |
| 80t~200t | ∅280 | ∅230 | ∅120 | M64×3 | 90 | - | 20 | 16-∅17 | 16-∅30 | |
Technical Specifications
| Working power supply | 5-15Vdc |
| Tension signal output | 0-20mV |
| Operating temperature | -38°C to +75°C (Optional: -38°C to +150°C) |
| Operating Humidity | <90%R.H |
| Linear error | <±0.1% |
| Repeatability error | <±0.1% |
| Comprehensive error | <±0.02%(RC) |
| Temperature drift | <±0.2% |
| Temperature drift | <±0.02%/℃ |
| Overload Factor | 300% |
| Sensor materials | Alloy Steel / Stainless Steel |
| Protection level | IP65/IP68 |
| Customization Scope | Dimensions, Measurement Range, Material, Explosion-proof Type, High-temperature Type, Waterproof and Corrosion-resistant Type |
Download Materials
Application site

Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download