The corrosion-resistant design ensures good linearity and fast response speed of the sensor output.
Tension sensor
Product Overview
Product Features
The corrosion-resistant design ensures good linearity and fast response speed of the sensor output.
High stability and durable
It has the same high sensitivity to both high and low tension.
Customization is available upon request.
Installation drawings
| Model | Capacity (kg) | Overall Dimensions | ||||||||||
| A | B | C | D | E | F | G | H | I | J | K | ||
| CLTL-63 | 53, 11, 222, 300,445 | 152-350 | 63 | 68 | 61 | 66 | 6.8 | 114 | 89 | M12 | 12 | 11 |
| CLTL-75 | 152-406 | |||||||||||
| CLTL-88 | 178-508 | |||||||||||
Technical Specifications
| Operating Power Supply | 5-15Vdc |
| Tension Signal Output | 0-20mV |
| Operating Temperature | -38℃~+75℃ |
| Operating Humidity | <90%R.H |
| Linear error | <±0.1% |
| Repeatability error | <±0.1% |
| Composite Error | <±0.2% |
| Temperature drift | <±0.02%/℃ |
| Overload Factor | 300% |
| Sensor Materials | Alloy Steel |
| Protection Class | IP65/IP68 |
| Customization Scope | Roller Dimensions, Measurement Range, Material, Protection Class |
Download Materials
Application site

Contact
Customer service
Pinned
Copyright © Shanghai Yuze Electromechanical Equipment Co., Ltd. All Rights Reserved.
Resource Download